How to display number of processors on a linux machine?



Hi,
I am on a CentOS and I want to know number of processors my linux machine has. How do I do that?



Use the following linux shell command:

$ cat /proc/cpuinfo

This would give output something like this:

processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 2
model name	: Quad-Core AMD Opteron(tm) Processor 2350
stepping	: 3
cpu MHz		: 2000.082
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc nonstop_tsc pni cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy altmovcr8 abm sse4a misalignsse 3dnowprefetch osvw
bogomips	: 4003.77
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate [8]
 
processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 2
model name	: Quad-Core AMD Opteron(tm) Processor 2350
stepping	: 3
cpu MHz		: 2000.082
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc nonstop_tsc pni cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy altmovcr8 abm sse4a misalignsse 3dnowprefetch osvw
bogomips	: 4000.26
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate [8]